MICHELIN Guide Ceremony 2025 KL Penang
1 month ago
Posted by ZuLaiShah in Information/Knowledge, Movies / Entertainment on Thursday, April 01, 2010
Circuit / Date | Sepang Circuit, Sepang / 4th April 2010 |
Start Time (Local) | 16.00 hrs |
Race weekend schedule (Malaysian Time*) | Practice 1 Fri 10:00-11:30 Practice 2 Fri 14:00-15:30 Practice 3 Sat 13:00-14:00 Qualifying Sat 16:00-17:00 The Race Sun 16:00-18:00 |
Lap/Race Distance | 5.543 km / 310.408 km (56laps) |
Driver | Team | Time | |
1 | Jenson Button | McLaren | winner, 1h33:36.531mins, 58-laps |
2 | Robert Kubica | Renault | + 12.0 secs |
3 | Felipe Massa | Ferrari | + 14.4 secs |
4 | Fernando Alonso | Ferrari | + 16.3 secs |
5 | Nico Rosberg | MERCEDES GP PETRONAS | + 16.6 secs |
6 | Lewis Hamilton | McLaren | + 29.8 secs |
7 | Vitantonio Liuzzi | Force India | + 59.8 secs |
8 | Rubens Barrichello | Williams | + 60.5 secs |
9 | Mark Webber | Red Bull Racing | + 67.3 secs |
10 | Michael Schumacher | MERCEDES GP PETRONAS | + 69.3 secs |
11 | Jaime Alguersuari | Toro Rosso | + 71.3 secs |
12 | Pedro de la Rosa | Sauber | + 74.0 secs |
13 | Heikki Kovalainen | Lotus | + 2 laps |
14 | Karun Chandhok | HRT | + 5 laps |
Disqualified / Not Classified / Retired | |||
Timo Glock | Virgin | retired on lap 41, suspension | |
Lucas di Grassi | Virgin | retired on lap 26, Hydraulics | |
Sebastian Vettel | Red Bull Racing | retired on lap 25, Brakes/wheels | |
Adrian Sutil | Force India | retired on lap 9, engine | |
Vitaly Petrov | Renault | retired on lap 9, spin | |
Bruno Senna | HRT | retired on lap 4, hydraulics | |
Sebastien Buemi | Toro Rosso | retired on lap 0, accident | |
Nico Hulkenberg | Williams | retired on lap 0, accident | |
Kamui Kobayashi | Sauber | retired on lap 0, accident | |
Jarno Trulli | Lotus | retired on lap 0, hydraulics | |
(Statistics) Fastest Lap | |||
Mark Webber | Red Bull Racing | 1:28.358 min (lap 47) |
This entry was posted on Thursday, April 01, 2010 at 6:46 PM and is filed under Information/Knowledge, Movies / Entertainment. You can follow any responses to this entry through the RSS 2.0. You can leave a response.
Post a Comment