F1 - Petronas Pit Pulse.. at Jalan Binjai (Next to KLCC Park)
Posted by ZuLaiShah in Information/Knowledge, Movies / Entertainment on Thursday, April 01, 2010
They're here..!! at this time of the year, every year... Petronas will showcase their F1 cars.. not to forget the this year's drivers, the famous Micheal Schumacher and Nico Rosberg. Lucky me, the venue is just across the road from my office. I don't actually have to go there to see it, I can see them from my office's balcony. At first the concert was a bit annoying (with the loud speakers and stuff..), but after a few days we got the hang of it..
Admission is free. Performances by local artists...
Saturday / 27 March
Gerhana Skacinta
Sunday / 28 March
Stacy
Gerhana Skacinta
Monday / 29 March
Aizat
Love Me Butch
Tuesday / 30 March
Dina
Bunkface
Wednesday / 31 March
Stacy
Aseana Percussion Unit
Thursday / 1 April
Najwa
Meet Uncle Hussain
Friday / 2 April
One Nation Emcees
Hujan
Najwa
One Buck Short
Aseana Percussion Unit
Saturday / 3 April
Jaclyn Victor
Estranged
Sunday / 4 April
Dina
Dayang Norfaizah
Love Me Butch
One Buck Short
Aseana Percussion Unit
Don't forget to drop by at Sepang this Saturday and Sunday to support Petronas & our Malaysian car, Lotus.
Circuit / Date | Sepang Circuit, Sepang / 4th April 2010 |
Start Time (Local) | 16.00 hrs |
Race weekend schedule (Malaysian Time*) | Practice 1 Fri 10:00-11:30 Practice 2 Fri 14:00-15:30 Practice 3 Sat 13:00-14:00 Qualifying Sat 16:00-17:00 The Race Sun 16:00-18:00 |
Lap/Race Distance | 5.543 km / 310.408 km (56laps) |
Australian Grand Prix - Race Results
Driver | Team | Time | |
1 | Jenson Button | McLaren | winner, 1h33:36.531mins, 58-laps |
2 | Robert Kubica | Renault | + 12.0 secs |
3 | Felipe Massa | Ferrari | + 14.4 secs |
4 | Fernando Alonso | Ferrari | + 16.3 secs |
5 | Nico Rosberg | MERCEDES GP PETRONAS | + 16.6 secs |
6 | Lewis Hamilton | McLaren | + 29.8 secs |
7 | Vitantonio Liuzzi | Force India | + 59.8 secs |
8 | Rubens Barrichello | Williams | + 60.5 secs |
9 | Mark Webber | Red Bull Racing | + 67.3 secs |
10 | Michael Schumacher | MERCEDES GP PETRONAS | + 69.3 secs |
11 | Jaime Alguersuari | Toro Rosso | + 71.3 secs |
12 | Pedro de la Rosa | Sauber | + 74.0 secs |
13 | Heikki Kovalainen | Lotus | + 2 laps |
14 | Karun Chandhok | HRT | + 5 laps |
Disqualified / Not Classified / Retired | |||
Timo Glock | Virgin | retired on lap 41, suspension | |
Lucas di Grassi | Virgin | retired on lap 26, Hydraulics | |
Sebastian Vettel | Red Bull Racing | retired on lap 25, Brakes/wheels | |
Adrian Sutil | Force India | retired on lap 9, engine | |
Vitaly Petrov | Renault | retired on lap 9, spin | |
Bruno Senna | HRT | retired on lap 4, hydraulics | |
Sebastien Buemi | Toro Rosso | retired on lap 0, accident | |
Nico Hulkenberg | Williams | retired on lap 0, accident | |
Kamui Kobayashi | Sauber | retired on lap 0, accident | |
Jarno Trulli | Lotus | retired on lap 0, hydraulics | |
(Statistics) Fastest Lap | |||
Mark Webber | Red Bull Racing | 1:28.358 min (lap 47) |
source: http://petmos.com.my, http://paultan.org
This entry was posted on Thursday, April 01, 2010 at 6:46 PM and is filed under Information/Knowledge, Movies / Entertainment. You can follow any responses to this entry through the RSS 2.0. You can leave a response.
Post a Comment