Earthquake Facts and Statistics..
Posted by ZuLaiShah in Information/Knowledge on Monday, March 29, 2010
Are we safe from 'mega earthquake' for this year? From statistics and data collected, on average, there will be only 1 'mega quake' ranging from 8.0 - 9.9 magnitude each year. We have seen 'mega quake' struck Chilie in Feb, 2010, a magnitude of 8.8 killing more than 400 lives, followed by after shock 'big quakes' ranging from 6 - 7.9 magnitude.
Though, on paper 'mega quake' should be showing a decrease, we should be expecting 'big quakes' ranging from 7.0-7.9 magnitude as every year, on average there are more than 13 shocks. What a scary number. It doesn't give warnings or whatsoever signs. Are we really prepared for something big like this?
Number of Earthquakes Worldwide for 2000 - 2010
Located by the US Geological Survey National Earthquake Information Center
Magnitude | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|
8.0 to 9.9 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 4 | 0 | 1 | 1 |
7.0 to 7.9 | 14 | 15 | 13 | 14 | 14 | 10 | 9 | 14 | 12 | 16 | 3 |
6.0 to 6.9 | 146 | 121 | 127 | 140 | 141 | 140 | 142 | 178 | 168 | 142 | 49 |
5.0 to 5.9 | 1344 | 1224 | 1201 | 1203 | 1515 | 1693 | 1712 | 2074 | 1768 | 1725 | 607 |
4.0 to 4.9 | 8008 | 7991 | 8541 | 8462 | 10888 | 13917 | 12838 | 12078 | 12291 | 6956 | 1598 |
3.0 to 3.9 | 4827 | 6266 | 7068 | 7624 | 7932 | 9191 | 9990 | 9889 | 11735 | 2897 | 391 |
2.0 to 2.9 | 3765 | 4164 | 6419 | 7727 | 6316 | 4636 | 4027 | 3597 | 3860 | 3007 | 593 |
1.0 to 1.9 | 1026 | 944 | 1137 | 2506 | 1344 | 26 | 18 | 42 | 21 | 26 | 7 |
0.1 to 0.9 | 5 | 1 | 10 | 134 | 103 | 0 | 2 | 2 | 0 | 1 | 0 |
No Magnitude | 3120 | 2807 | 2938 | 3608 | 2939 | 864 | 828 | 1807 | 1922 | 20 | 9 |
Total | 22256 | 23534 | 27454 | 31419 | 31194 | 30478 | 29568 | 29685 | 31777 | * 14791 | * 3258 |
Estimated Deaths | 231 | 21357 | 1685 | 33819 | 228802 | 82364 | 6605 | 712 | 88011 | 1787 | 223140 |
And near to us:
Seismic activities around us..
This entry was posted on Monday, March 29, 2010 at 10:07 AM and is filed under Information/Knowledge. You can follow any responses to this entry through the RSS 2.0. You can leave a response.
Post a Comment